1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
SEE ALL PHOTOS
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
1300 4TH STREET SE Unit: 808
Sold

1300 4TH STREET SE Unit: 808

1300 4TH STREET SE Unit: 808, WASHINGTON, DC 20003

$825,000
INVESTOR Opportunity and No showings at this time. Current lease in place until October 15, 2021. Own the quickest selling 2 bedroom, 2 bathroom Floor plan at The Bower. Built in 2019 this building mixes energy, convenience, and style with its floor-to ceiling glass windows, approximately 9 foot ceilings, wide-plank hardwood floors, Mecho shades, and a 160 square foot private balcony. The open concept kitchen includes Bosch electric appliances, Italian Cabinetry, soft-closing drawers, under cabinet lighting with quartz white countertops. The Community space includes a 24 hour concierge, rooftop resident's lounge with wet bar, rooftop terrace and a fitness studio. Just outside you are steps away to well-known restaurants and shops and The Yards. http://www.thebowerdc.com/features-amenities/

2
beds

2
baths

880 Sq.Ft. LIVING AREA

Jason Townsend

Jason Townsend

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Built-In Microwave, Cooktop, Disposal, Dishwasher, Dryer, Oven - Single, Oven - Wall, Refrigerator
  • other interior Features Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Window Treatments

Area & Lot

  • Status Sold
  • Living Area880 Sq.Ft.
  • MLS® IDDCDC464582
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesUnit/Flat
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureAdvanced Framing
  • HOA AmenitiesExercise Room, Elevator, Party Room

Financial

  • Sales Price$825,000
  • Real Estate Tax $2,728
  • Zoning 0

Work With Us

Selling or buying a home, like life, is about stewarding relationships and resources well. Townsend Snow & Co. thrives by cultivating and nurturing good relationships throughout the Washington, DC Metro Area (DMV) in order to serve expertly and strategically the real estate needs of the DMV community.

Follow Us on Instagram