3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
SEE ALL PHOTOS
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
3116 1/2 16TH STREET NW
Sold

3116 1/2 16TH STREET NW

3116 1/2 16TH STREET NW, WASHINGTON, DC 20010

$1,305,000
A rare opportunity in Mount Pleasant, this 3,000 square feet rowhouse features two legal and separately metered units just one block from Mount Pleasant street and 2 blocks from Columbia Height metro station.  Perfect for an investor or owner-occupant who wants an income unit to help offset mortgage payments.  Walk into a private foyer with separate entrances for each unit which are separately metered.   Downstairs unit consists of 2 bedrooms and 2 bathrooms.  Open living/ dining concept with fully equipped kitchen.  Unit includes its own laundry and large private outdoor patio/terrace.  Currently rented for $2,500/month.    Upstairs unit occupies the two upper levels consisting of 3 bedrooms and 2.5 bathrooms.   Lives like a rowhome with an outdoor patio and ample private storage.   Updated kitchen with granite countertops leads to large private outdoor space, ideal for al fresco dining.  Possibility to enclose the area for additional development opportunities (expand kitchen/living area).  Light filled living room w/ fireplace and recently refinished hardwood floor throughout the entire unit.  Private balcony of the living room.    One of the bedrooms is situated on the living level w/ large walk-in/storage closet.  Top level consists of 2 oversized bedrooms with a master in-suite and additional hallway bathroom.   Laundry is also located on the bedroom  level.    Top unit rental history is $3,500 a month.   Units each have certificate of occupancy. Property has potential for development into single family residence with garage parking.

3,058 Sq.Ft. LIVING AREA

0.03 Acres lot

Jason Townsend

Jason Townsend

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area3,058 Sq.Ft.
  • Lot Area0.03 Acres
  • MLS® IDDCDC523282
  • TypeTownhouse
  • YEAR BUILT1978
  • Architecture StylesTransitional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Septic
  • SubstructureBrick
  • other exterior FeaturesDeck(s), Balcony, Patio(s), Enclosed, Terrace, Above Grade, Below Grade

Financial

  • Sales Price$1,305,000
  • Real Estate Tax $7,966/yr
  • Zoning 1

Work With Us

Selling or buying a home, like life, is about stewarding relationships and resources well. Townsend Snow & Co. thrives by cultivating and nurturing good relationships throughout the Washington, DC Metro Area (DMV) in order to serve expertly and strategically the real estate needs of the DMV community.

Follow Us on Instagram